
This spreadsheet aggregates data submitted by visitors through the pen review form. The data is sortable and exportable to any spreadsheet program.
| Mfr | Model | Nib | Fill | Look | Nib2 | Grip | Balance | Cap Secure | Skips | Smooth | Character | Value | Overall |
| Aurora | Idea | ss | cc | 2 | 2 | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 4 |
| Aurora | No 88 | 14k | pis | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | ||
| Aurora | Style E14 | ss | cc | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 5 | 4 | |
| Aurora | Talentum | 14k | cc | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 |
| Cross | Townsend | 14k | cc | 3 | 5 | 3 | 1 | 5 | 3 | 3 | 2 | 2 | |
| Dani Trio | Gran Brilliante | 18k | cc | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | |
| Dani Trio | Grande Brilliante | 18k | cc | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Dupont | Orpheo | 18k | cc | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | |
| Lamy | Al Star | ss | cc | 3 | 1 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 |
| Lamy | Persona | 18k | cc | 3 | 2 | 3 | 3 | 5 | 5 | 4 | 3 | 3 | 3 |
| Lamy | Safari | ss | cc | 2 | 1 | 4 | 3 | 3 | 5 | 4 | 2 | 4 | 3 |
| Levenger | True Writer | ss | cc | 3 | 2 | 3 | 3 | 1 | 1 | 3 | 3 | 2 | 1 |
| Levenger | Verona | 14k | cc | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Montblanc | Boheme | 18k | oth | 5 | 5 | 4 | 4 | 5 | 2 | 2 | 2 | 3 | 3 |
| Montblanc | Boheme Noir | 18k | cc | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 5 | |
| Montblanc | Generations | 14k | cc | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 2 | 2 | |
| Montblanc | No 146 | 18k | pis | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 2 | 4 |
| Montblanc | No 146 | 18k | pis | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | 4 | 5 |
| Montblanc | No 149 | 14k | pis | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | |
| Montblanc | No. 142 | 14k | cc | 5 | 5 | 4 | 4 | 3 | 1 | 2 | 2 | 2 | 1 |
| Namiki | Falcon | 14k | cc | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | |
| Namiki | Vanishing Point | 14k | cc | 3 | 2 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | |
| Omas | Arco | 18k | pis | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | |
| Omas | Extra | 18k | pis | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | |
| Omas | No 360 | 18k | pis | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 4 | |
| Omas | Paragon | 18k | pis | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | |
| Omas | Paragon | 18k | pis | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 5 | |
| Parker | Duofold | 18k | cc | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 4 |
| Parker | Duofold | 18k | cc | 5 | 5 | 4 | 4 | 5 | 5 | 1 | 4 | 4 | |
| Parker | Frontier s/s | ss | cc | 3 | 2 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 3 |
| Parker | Insignia | ss | cc | 4 | 2 | 3 | 4 | 4 | 1 | 2 | 3 | 3 | 2 |
| Parker | Sonnet | 18k | cc | 3 | 3 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 3 |
| Parker | Sonnet | ss | cc | 5 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 4 |
| Parker | Sonnet | ss | cc | 3 | 3 | 5 | 4 | 5 | 4 | 3 | 5 | 4 | |
| Parker | Sonnet | 18k | cc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Parker | Sonnet | 18k | cc | 5 | 4 | 2 | 3 | 5 | 5 | 4 | 4 | 3 | |
| Parker | Sonnet | 18k | cc | 3 | 4 | 3 | 4 | 5 | 1 | 2 | 4 | 2 | 2 |
| Pelikan | Culture | ss | cc | 3 | 2 | 4 | 4 | 1 | 5 | 3 | 3 | 5 | 3 |
| Pelikan | M1000 | 18k | pis | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 |
| Pelikan | M200 | ss | pis | 4 | 2 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 |
| Pelikan | M400 | 14k | pis | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 5 | |
| Pelikan | M600 | 18k | pis | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 4 | 5 |
| Pelikan | M600 | 14k | pis | 4 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | |
| Pelikan | M800 | 18k | pis | 4 | 5 | 2 | 4 | 4 | 5 | 5 | 2 | 4 | 4 |
| Pelikan | M800 | 18k | pis | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Pelikan | M800 | 18k | pis | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | |
| Pelikan | M800 | 18k | pis | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | |
| Pelikan | M800 | 18k | pis | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | |
| Rotirng | Core | ss | cc | 3 | 4 | 5 | 1 | 4 | 3 | 3 | 2 | 5 | 3 |
| Rotring | Core | ss | cc | 1 | 2 | 1 | 1 | 4 | 4 | 2 | 2 | 3 | 2 |
| Rotring | Core | ss | cc | 3 | 3 | 4 | 2 | 5 | 5 | 1 | 4 | 4 | |
| Rotring | Initial (Blue Resin) | ss | cc | 4 | 4 | 2 | 2 | 5 | 3 | 1 | 4 | 3 | |
| Sailor | Magellan | 14k | cc | 3 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | |
| Sheaffer | Balance II | 18k | cc | 5 | 5 | 5 | 5 | 5 | 2 | 3 | 3 | 4 | 4 |
| Sheaffer | Cartridge | ss | cc | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 2 | 4 | 1 |
| Sheaffer | Intrigue | 14k | cc | 5 | 2 | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 3 |
| Sheaffer | Intrigue | 14k | oth | 5 | 4 | 5 | 4 | 1 | 1 | 3 | 1 | 2 | 2 |
| Sheaffer | Legacy | 18k | pis | 5 | 5 | 4 | 5 | 5 | 5 | 3 | 4 | 5 | |
| Sheaffer | Legacy | 18k | oth | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | |
| Sheaffer | No Nonsense | ss | cc | 2 | 2 | 4 | 4 | 4 | 4 | 3 | 2 | 5 | 3 |
| Sheaffer | Prelude | 18k | cc | 5 | 5 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Sheaffer | Royal Sel. Bamboo | 18k | cc | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | |
| Stipula | Duetto | 18k | cc | 5 | 5 | 4 | 4 | 5 | 5 | 2 | 4 | 4 | |
| Stipula | Ventidue | ss | pis | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 4 | 3 | 3 |
| Stypen | Up | ss | cc | 4 | 4 | 5 | 4 | 5 | 5 | 2 | 3 | 4 | |
| Visconti | Pericle 2000 | ss | cc | 4 | 3 | 3 | 1 | 1 | 1 | 3 | 3 | 2 | 2 |
| Waterman | Carene | 18k | cc | 5 | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 4 | |
| Waterman | Carene | 18k | cc | 5 | 3 | 4 | 2 | 1 | 2 | 3 | 1 | 2 | 3 |
| Waterman | Charleston | 18k | cc | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | |
| Waterman | Expert | ss | cc | 3 | 1 | 3 | 3 | 5 | 5 | 4 | 2 | 3 | 2 |
| Waterman | Expert II | ss | cc | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 5 | 5 | |
| Waterman | Hemisphere | 18k | cc | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
| Waterman | L'Etalon | 18k | cc | 4 | 5 | 5 | 5 | 5 | 2 | 5 | 2 | 3 | 4 |
| Waterman | L'Etalon | 18k | cc | 5 | 5 | 5 | 5 | 5 | 2 | 5 | 2 | 4 | 3 |
| Waterman | Opera | 18k | cc | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 3 | 3 | 5 |
| Waterman | Phileas | ss | cc | 3 | 2 | 3 | 4 | 4 | 5 | 3 | 2 | 5 | 3 |
Explanation of Terms:
| Mfr | Manufacturer of pen |
| Model | Model of pen (sometimes with additional description) |
| Nib | Type of nib -- 14k, 18k, gilt, or stainless steel (ss) |
| Fill | Filling system of pen -- cartridge/converter (cc), piston (pis), or other (oth) |
| Look | Overall aesthetics of the pen |
| Nib 2 | Aesthetics of the nib of the pen |
| Grip | Quality and comfort of the grip |
| Balance | Balance of the pen |
| Cap Secure | Security of the cap when posted |
| Skips | Whether the pen skips or hesitates when writing |
| Smooth | The smoothness of the writing experience |
| Character | The character of the line produced (typically more line variation means more character) |
| Value | The quality of the pen relative to its price |
| Overall | The overall rating of the pen |
Explanation of Terms:
| Mfr | Manufacturer of pen |
| Model | Model of pen (sometimes with additional description) |
| Nib | Type of nib -- 14k, 18k, gilt, or stainless steel (ss) |
| Fill | Filling system of pen -- cartridge/converter (cc), piston (pis), or other (oth) |
| Look | Overall aesthetics of the pen |
| Nib 2 | Aesthetics of the nib of the pen |
| Grip | Quality and comfort of the grip |
| Balance | Balance of the pen |
| Cap Secure | Security of the cap when posted |
| Skips | Whether the pen skips or hesitates when writing |
| Smooth | The smoothness of the writing experience |
| Character | The character of the line produced (typically more line variation means more character) |
| Value | The quality of the pen relative to its price |
| Overall | The overall rating of the pen |